32-bit PCI connector pinout 32-bit PCI konnektörü ayak bağlantıları | |||||
Pin | Side B | Side A | Comments | ||
1 | −12V | TRST# | JTAG port pins (optional) | ||
2 | TCK | +12V | |||
3 | Ground | TMS | |||
4 | TDO | TDI | |||
5 | +5V | +5V | |||
6 | +5V | INTA# | Interrupt lines (open-drain) | ||
7 | INTB# | INTC# | |||
8 | INTD# | +5V | |||
9 | PRSNT1# | Reserved | Pulled low to indicate 7.5 or 25 W power required | ||
10 | Reserved | IOPWR | +5V or +3.3V | ||
11 | PRSNT2# | Reserved | Pulled low to indicate 7.5 or 15 W power required | ||
12 | Ground | Ground | Key notch for 3.3V-capable cards | ||
13 | Ground | Ground | |||
14 | Reserved | 3.3Vaux | Standby power (optional) | ||
15 | Ground | RST# | Bus reset | ||
16 | CLK | IOPWR | 33/66 MHz clock | ||
17 | Ground | GNT# | Bus grant from motherboard to card | ||
18 | REQ# | Ground | Bus request from card to motherboard | ||
19 | IOPWR | PME# | Power management event (optional) 3.3V, open drain, active low.[9] | ||
20 | AD[31] | AD[30] | Address/data bus (upper half) | ||
21 | AD[29] | +3.3V | |||
22 | Ground | AD[28] | |||
23 | AD[27] | AD[26] | |||
24 | AD[25] | Ground | |||
25 | +3.3V | AD[24] | |||
26 | C/BE[3]# | IDSEL | |||
27 | AD[23] | +3.3V | |||
28 | Ground | AD[22] | |||
29 | AD[21] | AD[20] | |||
30 | AD[19] | Ground | |||
31 | +3.3V | AD[18] | |||
32 | AD[17] | AD[16] | |||
33 | C/BE[2]# | +3.3V | |||
34 | Ground | FRAME# | Bus transfer in progress | ||
35 | IRDY# | Ground | Initiator ready | ||
36 | +3.3V | TRDY# | Target ready | ||
37 | DEVSEL# | Ground | Target selected | ||
38 | Ground | STOP# | Target requests halt | ||
39 | LOCK# | +3.3V | Locked transaction | ||
40 | PERR# | SMBCLK | SDONE | Parity error; SMBus clock or Snoop done (obsolete) | |
41 | +3.3V | SMBDAT | SBO# | SMBus data or Snoop backoff (obsolete) | |
42 | SERR# | Ground | System error | ||
43 | +3.3V | PAR | Even parity over AD[31:00] and C/BE[3:0]# | ||
44 | C/BE[1]# | AD[15] | Address/data bus (lower half) | ||
45 | AD[14] | +3.3V | |||
46 | Ground | AD[13] | |||
47 | AD[12] | AD[11] | |||
48 | AD[10] | Ground | |||
49 | M66EN | Ground | AD[09] | ||
50 | Ground | Ground | Key notch for 5V-capable cards | ||
51 | Ground | Ground | |||
52 | AD[08] | C/BE[0]# | Address/data bus (lower half) | ||
53 | AD[07] | +3.3V | |||
54 | +3.3V | AD[06] | |||
55 | AD[05] | AD[04] | |||
56 | AD[03] | Ground | |||
57 | Ground | AD[02] | |||
58 | AD[01] | AD[00] | |||
59 | IOPWR | IOPWR | |||
60 | ACK64# | REQ64# | For 64-bit extension; no connect for 32-bit devices. | ||
61 | +5V | +5V | |||
14 Kasım 2011 Pazartesi
32-bit PCI connector pinout
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder